12 Mile Overall Results
| Place | Bib# | Gender | Category | Last Name | First Name | Time |
|---|
| 1 | 259 | Male | M-Open 19-39 | Wilson | Jordan | 01:44:18 |
| 2 | 192 | Male | M-Open 19-39 | Engard | Derek | 01:53:35 |
| 3 | 213 | Male | M-Masters | Koch | Paul | 01:56:16 |
| 4 | 263 | Male | M-Masters | Zenzinger | Ted | 01:59:42 |
| 5 | 260 | Male | M-Open 19-39 | Yaakobi | Lior | 02:06:21 |
| 6 | 186 | Male | M-Masters | Ciancanelli | William | 02:08:05 |
| 7 | 246 | Male | M-Masters | Sukiennicki | Robert | 02:08:09 |
| 8 | 226 | Female | W-Masters | Morrisssey | Bronwyn | 02:08:43 |
| 9 | 258 | Male | M-Masters | Willis | Brian | 02:09:11 |
| 10 | 239 | Male | M-Masters | Rosenkranz | Larry | 02:12:06 |
| 11 | 228 | Male | M-Open 19-39 | Nelson | Ben | 02:12:47 |
| 12 | 180 | Male | M-Open 19-39 | Bishop | Timothy | 02:15:00 |
| 13 | 237 | Male | M-Masters | Richards | Tim | 02:15:28 |
| 14 | 211 | Male | M-Open 19-39 | Hutcheson | Maxwell | 02:16:55 |
| 15 | 194 | Female | W-Open 19-39 | Flowers | Becky | 02:17:38 |
| 16 | 227 | Male | M-Open 19-39 | Muthig | Alec | 02:17:40 |
| 17 | 187 | Male | M-Open 19-39 | Creadon | Nick | 02:20:51 |
| 18 | 242 | Female | W-Open 19-39 | Shine | Helen | 02:22:25 |
| 19 | 176 | Female | W-Masters | Atkinson | Sheri | 02:22:41 |
| 20 | 193 | Female | W-Open 19-39 | Fabio | Jessica | 02:23:25 |
| 21 | 253 | Male | M-Open 19-39 | Valdez | Carlos | 02:24:29 |
| 22 | 233 | Male | M-Masters | Parvis | Joseph | 02:25:03 |
| 23 | 191 | Female | W-Open 19-39 | EICHERS | MELISSSA | 02:28:12 |
| 24 | 257 | Male | M-Masters | Wightman | Mark | 02:28:18 |
| 25 | 214 | Male | M-Masters | Kosenski | Joe | 02:28:25 |
| 26 | 206 | Female | W-Open 19-39 | Hammond | Regina | 02:28:29 |
| 27 | 190 | Female | W-Masters | DeLong | Rebecca | 02:30:04 |
| 28 | 245 | Female | W-Open 19-39 | Stoll | Michelle | 02:31:20 |
| 29 | 254 | Male | M-Open 19-39 | Vigorita | Jason | 02:31:27 |
| 30 | 181 | Female | W-Open 19-39 | Brightwell | Stephanie | 02:33:08 |
| 31 | 256 | Male | M-Masters | Welschinger | Paul | 02:33:09 |
| 32 | 262 | Male | M-Open 19-39 | Zabel | Eric | 02:33:26 |
| 33 | 243 | Male | M-Masters | Slack | Dan | 02:34:49 |
| 34 | 185 | Female | W-Open 19-39 | Campbell | Pamela | 02:35:44 |
| 35 | 219 | Male | M-Open 19-39 | Maddaford | Kevin | 02:36:31 |
| 36 | 238 | Male | M-Open 19-39 | Riggs | David | 02:36:58 |
| 37 | 196 | Male | M-Open 19-39 | Getzel | Jason | 02:38:52 |
| 38 | 232 | Male | M-Open 19-39 | Osborne | Jeffrey | 02:38:55 |
| 39 | 210 | Female | W-Open 19-39 | Hutcheson | Katie | 02:39:15 |
| 40 | 236 | Female | W-Masters | Reese | Elke | 02:39:42 |
| 41 | 179 | Female | W-Open 19-39 | Berrones | Maria | 02:41:07 |
| 42 | 223 | Female | W-Open 19-39 | May | Chelsea | 02:41:29 |
| 43 | 197 | Female | W-Masters | Girmus-Orford | Annette | 02:41:54 |
| 44 | 231 | Male | M-Masters | Oleson | Keith | 02:41:58 |
| 45 | 184 | Male | M-Masters | Byroads | Wilson | 02:44:24 |
| 46 | 250 | Female | W-Masters | Toman | Mary | 02:45:12 |
| 47 | 229 | Female | W-Masters | Nelson | Paula | 02:45:19 |
| 48 | 182 | Female | W-Open 19-39 | Brittenham | Sarah | 02:45:30 |
| 49 | 205 | Female | W-Masters | Hall | Becky | 02:45:32 |
| 50 | 221 | Male | M-Masters | Manthy | Robert | 02:48:03 |
| 51 | 198 | Female | W-Masters | Goodrich | Elizabeth | 02:50:13 |
| 52 | 215 | Male | M-Masters | La Sala | John | 02:50:13 |
| 53 | 188 | Male | M-Masters | CRITES | KENT | 02:56:38 |
| 54 | 220 | Female | W-Open 19-39 | Magee | Amanda | 02:56:40 |
| 55 | 177 | Male | M-Open 19-39 | Backes | Erik | 02:56:46 |
| 56 | 209 | Female | W-Masters | Harrington | Elise | 03:02:02 |
| 57 | 175 | Female | W-Masters | armendariz | annalouiza | 03:02:12 |
| 58 | 189 | Male | M-Masters | Crowther | John | 03:05:53 |
| 59 | 195 | Male | M-Masters | Gannon | Daniel | 03:09:08 |
| 60 | 202 | Female | W-Open 19-39 | Griego | Andreia | 03:09:08 |
| 61 | 230 | Female | W-Masters | Ofstad | Marla | 03:09:54 |
| 62 | 199 | Female | W-Open 19-39 | Goodwin | Annie | 03:09:54 |
| 63 | 244 | Male | M-Masters | Slocum | Troy | 03:16:00 |
| 64 | 251 | Male | M-Masters | Toman | Scott | 03:16:11 |
| 65 | 224 | Female | W-Open 19-39 | Meyer | Allison | 03:16:14 |
| 66 | 261 | Female | W-Open 19-39 | Young | Kelly | 03:16:27 |
| 67 | 178 | Female | W-Masters | Baker | Susan | 03:18:37 |
| 68 | 241 | Female | W-Open 19-39 | Shanahan | Shae | 03:21:09 |
| 69 | 201 | Female | W-Masters | Graham | Vicky | 03:28:26 |
| 70 | 200 | Male | M-Masters | Graham | John | 03:28:31 |
| 71 | 218 | Female | W-Open 19-39 | Macri | Ann | 03:28:44 |
| 72 | 255 | Female | W-Masters | Watts | Anne | 03:31:08 |
| 73 | 248 | Male | M-Masters | thompson | greg | 03:43:20 |
| 74 | 204 | Male | M-Masters | Haak | Larry | 03:51:32 |
| 75 | 247 | Female | W-Masters | Sukiennicki | Teresa | 03:58:28 |
| 76 | 216 | Female | W-Open 19-39 | Ledgard-Erra | Elle | 04:00:48 |
| 234 | Female | W-Open 19-39 | Preston | Alyse | DNF |
| 207 | Female | W-Open 19-39 | Hankins | Diane | DNF |
| 222 | Male | M-Open 19-39 | Mathews | Brian | DNF |
| * | 203 | Male | M-Open 19-39 | grizzle | jesse | DNF |
| 249 | Female | W-Open 19-39 | throndsen | katherine | DNF |
| 225 | Female | W-Masters | Michow | Linda | DNF |
| 252 | Male | M-Masters | underwood | robert | DNF |
* Course Marshals miss guided runner, missing the last .5 mile climb up windy peak. He was in the lead. He had a time of 1:43:54