12 Mile - Age group Results
| Place | Bib# | Age Group | Category | Gender | Last Name | First Name | Time |
|---|
| 1 | 259 | 20 - 39 | M-Open 19-39 | Male | Wilson | Jordan | 01:44:18 |
| 2 | 192 | 20 - 39 | M-Open 19-39 | Male | Engard | Derek | 01:53:35 |
| 3 | 260 | 20 - 39 | M-Open 19-39 | Male | Yaakobi | Lior | 02:06:21 |
| 4 | 228 | 20 - 39 | M-Open 19-39 | Male | Nelson | Ben | 02:12:47 |
| 5 | 180 | 20 - 39 | M-Open 19-39 | Male | Bishop | Timothy | 02:15:00 |
| 6 | 211 | 20 - 39 | M-Open 19-39 | Male | Hutcheson | Maxwell | 02:16:55 |
| 7 | 227 | 20 - 39 | M-Open 19-39 | Male | Muthig | Alec | 02:17:40 |
| 8 | 187 | 20 - 39 | M-Open 19-39 | Male | Creadon | Nick | 02:20:51 |
| 9 | 253 | 20 - 39 | M-Open 19-39 | Male | Valdez | Carlos | 02:24:29 |
| 10 | 254 | 20 - 39 | M-Open 19-39 | Male | Vigorita | Jason | 02:31:27 |
| 11 | 262 | 20 - 39 | M-Open 19-39 | Male | Zabel | Eric | 02:33:26 |
| 12 | 219 | 20 - 39 | M-Open 19-39 | Male | Maddaford | Kevin | 02:36:31 |
| 13 | 238 | 20 - 39 | M-Open 19-39 | Male | Riggs | David | 02:36:58 |
| 14 | 196 | 20 - 39 | M-Open 19-39 | Male | Getzel | Jason | 02:38:52 |
| 15 | 232 | 20 - 39 | M-Open 19-39 | Male | Osborne | Jeffrey | 02:38:55 |
| 16 | 177 | 20 - 39 | M-Open 19-39 | Male | Backes | Erik | 02:56:46 |
| * | 203 | 20 - 39 | M-Open 19-39 | Male | grizzle | jesse | DNF |
| 222 | 20 - 39 | M-Open 19-39 | Male | Mathews | Brian | DNF |
| Place | Bib# | Age Group | Category | Gender | Last Name | First Name | Time |
|---|
| 1 | 194 | 20 - 39 | W-Open 19-39 | Female | Flowers | Becky | 02:17:38 |
| 2 | 242 | 20 - 39 | W-Open 19-39 | Female | Shine | Helen | 02:22:25 |
| 3 | 193 | 20 - 39 | W-Open 19-39 | Female | Fabio | Jessica | 02:23:25 |
| 4 | 191 | 20 - 39 | W-Open 19-39 | Female | EICHERS | MELISSSA | 02:28:12 |
| 5 | 206 | 20 - 39 | W-Open 19-39 | Female | Hammond | Regina | 02:28:29 |
| 6 | 245 | 20 - 39 | W-Open 19-39 | Female | Stoll | Michelle | 02:31:20 |
| 7 | 181 | 20 - 39 | W-Open 19-39 | Female | Brightwell | Stephanie | 02:33:08 |
| 8 | 185 | 20 - 39 | W-Open 19-39 | Female | Campbell | Pamela | 02:35:44 |
| 9 | 210 | 20 - 39 | W-Open 19-39 | Female | Hutcheson | Katie | 02:39:15 |
| 10 | 179 | 20 - 39 | W-Open 19-39 | Female | Berrones | Maria | 02:41:07 |
| 11 | 223 | 20 - 39 | W-Open 19-39 | Female | May | Chelsea | 02:41:29 |
| 12 | 182 | 20 - 39 | W-Open 19-39 | Female | Brittenham | Sarah | 02:45:30 |
| 13 | 220 | 20 - 39 | W-Open 19-39 | Female | Magee | Amanda | 02:56:40 |
| 14 | 202 | 20 - 39 | W-Open 19-39 | Female | Griego | Andreia | 03:09:08 |
| 15 | 199 | 20 - 39 | W-Open 19-39 | Female | Goodwin | Annie | 03:09:54 |
| 16 | 224 | 20 - 39 | W-Open 19-39 | Female | Meyer | Allison | 03:16:14 |
| 17 | 261 | 20 - 39 | W-Open 19-39 | Female | Young | Kelly | 03:16:27 |
| 18 | 241 | 20 - 39 | W-Open 19-39 | Female | Shanahan | Shae | 03:21:09 |
| 19 | 218 | 20 - 39 | W-Open 19-39 | Female | Macri | Ann | 03:28:44 |
| 20 | 216 | 20 - 39 | W-Open 19-39 | Female | Ledgard-Erra | Elle | 04:00:48 |
| 249 | 20 - 39 | W-Open 19-39 | Female | throndsen | katherine | DNF |
| 207 | 20 - 39 | W-Open 19-39 | Female | Hankins | Diane | DNF |
| 234 | 20 - 39 | W-Open 19-39 | Female | Preston | Alyse | DNF |
| Place | Bib# | Age Group | Category | Gender | Last Name | First Name | Time |
|---|
| 1 | 213 | 40 - 49 | M-Masters | Male | Koch | Paul | 01:56:16 |
| 2 | 263 | 40 - 49 | M-Masters | Male | Zenzinger | Ted | 01:59:42 |
| 3 | 186 | 40 - 49 | M-Masters | Male | Ciancanelli | William | 02:08:05 |
| 4 | 246 | 40 - 49 | M-Masters | Male | Sukiennicki | Robert | 02:08:09 |
| 5 | 239 | 40 - 49 | M-Masters | Male | Rosenkranz | Larry | 02:12:06 |
| 6 | 233 | 40 - 49 | M-Masters | Male | Parvis | Joseph | 02:25:03 |
| 7 | 257 | 40 - 49 | M-Masters | Male | Wightman | Mark | 02:28:18 |
| 8 | 214 | 40 - 49 | M-Masters | Male | Kosenski | Joe | 02:28:25 |
| 9 | 221 | 40 - 49 | M-Masters | Male | Manthy | Robert | 02:48:03 |
| 10 | 189 | 40 - 49 | M-Masters | Male | Crowther | John | 03:05:53 |
| 11 | 244 | 40 - 49 | M-Masters | Male | Slocum | Troy | 03:16:00 |
| 12 | 251 | 40 - 49 | M-Masters | Male | Toman | Scott | 03:16:11 |
| 13 | 200 | 40 - 49 | M-Masters | Male | Graham | John | 03:28:31 |
| Place | Bib# | Age Group | Category | Gender | Last Name | First Name | Time |
|---|
| 1 | 226 | 40 - 49 | W-Masters | Female | Morrisssey | Bronwyn | 02:08:43 |
| 2 | 176 | 40 - 49 | W-Masters | Female | Atkinson | Sheri | 02:22:41 |
| 3 | 190 | 40 - 49 | W-Masters | Female | DeLong | Rebecca | 02:30:04 |
| 4 | 236 | 40 - 49 | W-Masters | Female | Reese | Elke | 02:39:42 |
| 5 | 197 | 40 - 49 | W-Masters | Female | Girmus-Orford | Annette | 02:41:54 |
| 6 | 250 | 40 - 49 | W-Masters | Female | Toman | Mary | 02:45:12 |
| 7 | 229 | 40 - 49 | W-Masters | Female | Nelson | Paula | 02:45:19 |
| 8 | 205 | 40 - 49 | W-Masters | Female | Hall | Becky | 02:45:32 |
| 9 | 175 | 40 - 49 | W-Masters | Female | armendariz | annalouiza | 03:02:12 |
| 10 | 201 | 40 - 49 | W-Masters | Female | Graham | Vicky | 03:28:26 |
| 11 | 247 | 40 - 49 | W-Masters | Female | Sukiennicki | Teresa | 03:58:28 |
| 225 | 40 - 49 | W-Masters | Female | Michow | Linda | DNF |
| Place | Bib# | Age Group | Category | Gender | Last Name | First Name | Time |
|---|
| 1 | 258 | 50 and older | M-Masters | Male | Willis | Brian | 02:09:11 |
| 2 | 237 | 50 and older | M-Masters | Male | Richards | Tim | 02:15:28 |
| 3 | 256 | 50 and older | M-Masters | Male | Welschinger | Paul | 02:33:09 |
| 4 | 243 | 50 and older | M-Masters | Male | Slack | Dan | 02:34:49 |
| 5 | 231 | 50 and older | M-Masters | Male | Oleson | Keith | 02:41:58 |
| 6 | 184 | 50 and older | M-Masters | Male | Byroads | Wilson | 02:44:24 |
| 7 | 215 | 50 and older | M-Masters | Male | La Sala | John | 02:50:13 |
| 8 | 188 | 50 and older | M-Masters | Male | CRITES | KENT | 02:56:38 |
| 9 | 195 | 50 and older | M-Masters | Male | Gannon | Daniel | 03:09:08 |
| 10 | 248 | 50 and older | M-Masters | Male | thompson | greg | 03:43:20 |
| 11 | 204 | 50 and older | M-Masters | Male | Haak | Larry | 03:51:32 |
| 252 | 50 and older | M-Masters | Male | underwood | robert | DNF |
| Place | Bib# | Age Group | Category | Gender | Last Name | First Name | Time |
|---|
| 1 | 198 | 50 and older | W-Masters | Female | Goodrich | Elizabeth | 02:50:13 |
| 2 | 209 | 50 and older | W-Masters | Female | Harrington | Elise | 03:02:02 |
| 3 | 230 | 50 and older | W-Masters | Female | Ofstad | Marla | 03:09:54 |
| 4 | 178 | 50 and older | W-Masters | Female | Baker | Susan | 03:18:37 |
| 5 | 255 | 50 and older | W-Masters | Female | Watts | Anne | 03:31:08 |
* Course Marshals miss guided runner, missing the last .5 mile climb up windy peak. He was in the lead. He had a time of 1:43:54