12 Mile Open and Masters Results
| Place | Bib# | Category | Gender | Last Name | First Name | Time |
|---|
| 1 | 213 | M-Masters | Male | Koch | Paul | 01:56:16 |
| 2 | 263 | M-Masters | Male | Zenzinger | Ted | 01:59:42 |
| 3 | 186 | M-Masters | Male | Ciancanelli | William | 02:08:05 |
| 4 | 246 | M-Masters | Male | Sukiennicki | Robert | 02:08:09 |
| 5 | 258 | M-Masters | Male | Willis | Brian | 02:09:11 |
| 6 | 239 | M-Masters | Male | Rosenkranz | Larry | 02:12:06 |
| 7 | 237 | M-Masters | Male | Richards | Tim | 02:15:28 |
| 8 | 233 | M-Masters | Male | Parvis | Joseph | 02:25:03 |
| 9 | 257 | M-Masters | Male | Wightman | Mark | 02:28:18 |
| 10 | 214 | M-Masters | Male | Kosenski | Joe | 02:28:25 |
| 11 | 256 | M-Masters | Male | Welschinger | Paul | 02:33:09 |
| 12 | 243 | M-Masters | Male | Slack | Dan | 02:34:49 |
| 13 | 231 | M-Masters | Male | Oleson | Keith | 02:41:58 |
| 14 | 184 | M-Masters | Male | Byroads | Wilson | 02:44:24 |
| 15 | 221 | M-Masters | Male | Manthy | Robert | 02:48:03 |
| 16 | 215 | M-Masters | Male | La Sala | John | 02:50:13 |
| 17 | 188 | M-Masters | Male | CRITES | KENT | 02:56:38 |
| 18 | 189 | M-Masters | Male | Crowther | John | 03:05:53 |
| 19 | 195 | M-Masters | Male | Gannon | Daniel | 03:09:08 |
| 20 | 244 | M-Masters | Male | Slocum | Troy | 03:16:00 |
| 21 | 251 | M-Masters | Male | Toman | Scott | 03:16:11 |
| 22 | 200 | M-Masters | Male | Graham | John | 03:28:31 |
| 23 | 248 | M-Masters | Male | thompson | greg | 03:43:20 |
| 24 | 204 | M-Masters | Male | Haak | Larry | 03:51:32 |
| 252 | M-Masters | Male | underwood | robert | DNF |
| Place | Bib# | Category | Gender | Last Name | First Name | Time |
|---|
| 1 | 226 | W-Masters | Female | Morrisssey | Bronwyn | 02:08:43 |
| 2 | 176 | W-Masters | Female | Atkinson | Sheri | 02:22:41 |
| 3 | 190 | W-Masters | Female | DeLong | Rebecca | 02:30:04 |
| 4 | 236 | W-Masters | Female | Reese | Elke | 02:39:42 |
| 5 | 197 | W-Masters | Female | Girmus-Orford | Annette | 02:41:54 |
| 6 | 250 | W-Masters | Female | Toman | Mary | 02:45:12 |
| 7 | 229 | W-Masters | Female | Nelson | Paula | 02:45:19 |
| 8 | 205 | W-Masters | Female | Hall | Becky | 02:45:32 |
| 9 | 198 | W-Masters | Female | Goodrich | Elizabeth | 02:50:13 |
| 10 | 209 | W-Masters | Female | Harrington | Elise | 03:02:02 |
| 11 | 175 | W-Masters | Female | armendariz | annalouiza | 03:02:12 |
| 12 | 230 | W-Masters | Female | Ofstad | Marla | 03:09:54 |
| 13 | 178 | W-Masters | Female | Baker | Susan | 03:18:37 |
| 14 | 201 | W-Masters | Female | Graham | Vicky | 03:28:26 |
| 15 | 255 | W-Masters | Female | Watts | Anne | 03:31:08 |
| 16 | 247 | W-Masters | Female | Sukiennicki | Teresa | 03:58:28 |
| 225 | W-Masters | Female | Michow | Linda | DNF |
| Place | Bib# | Category | Gender | Last Name | First Name | Time |
|---|
| 1 | 259 | M-Open 19-39 | Male | Wilson | Jordan | 01:44:18 |
| 2 | 192 | M-Open 19-39 | Male | Engard | Derek | 01:53:35 |
| 3 | 260 | M-Open 19-39 | Male | Yaakobi | Lior | 02:06:21 |
| 4 | 228 | M-Open 19-39 | Male | Nelson | Ben | 02:12:47 |
| 5 | 180 | M-Open 19-39 | Male | Bishop | Timothy | 02:15:00 |
| 6 | 211 | M-Open 19-39 | Male | Hutcheson | Maxwell | 02:16:55 |
| 7 | 227 | M-Open 19-39 | Male | Muthig | Alec | 02:17:40 |
| 8 | 187 | M-Open 19-39 | Male | Creadon | Nick | 02:20:51 |
| 9 | 253 | M-Open 19-39 | Male | Valdez | Carlos | 02:24:29 |
| 10 | 254 | M-Open 19-39 | Male | Vigorita | Jason | 02:31:27 |
| 11 | 262 | M-Open 19-39 | Male | Zabel | Eric | 02:33:26 |
| 12 | 219 | M-Open 19-39 | Male | Maddaford | Kevin | 02:36:31 |
| 13 | 238 | M-Open 19-39 | Male | Riggs | David | 02:36:58 |
| 14 | 196 | M-Open 19-39 | Male | Getzel | Jason | 02:38:52 |
| 15 | 232 | M-Open 19-39 | Male | Osborne | Jeffrey | 02:38:55 |
| 16 | 177 | M-Open 19-39 | Male | Backes | Erik | 02:56:46 |
| 203 | M-Open 19-39 | Male | grizzle | jesse | DNF |
| 222 | M-Open 19-39 | Male | Mathews | Brian | DNF |
| Place | Bib# | Category | Gender | Last Name | First Name | Time |
|---|
| 1 | 194 | W-Open 19-39 | Female | Flowers | Becky | 02:17:38 |
| 2 | 242 | W-Open 19-39 | Female | Shine | Helen | 02:22:25 |
| 3 | 193 | W-Open 19-39 | Female | Fabio | Jessica | 02:23:25 |
| 4 | 191 | W-Open 19-39 | Female | EICHERS | MELISSSA | 02:28:12 |
| 5 | 206 | W-Open 19-39 | Female | Hammond | Regina | 02:28:29 |
| 6 | 245 | W-Open 19-39 | Female | Stoll | Michelle | 02:31:20 |
| 7 | 181 | W-Open 19-39 | Female | Brightwell | Stephanie | 02:33:08 |
| 8 | 185 | W-Open 19-39 | Female | Campbell | Pamela | 02:35:44 |
| 9 | 210 | W-Open 19-39 | Female | Hutcheson | Katie | 02:39:15 |
| 10 | 179 | W-Open 19-39 | Female | Berrones | Maria | 02:41:07 |
| 11 | 223 | W-Open 19-39 | Female | May | Chelsea | 02:41:29 |
| 12 | 182 | W-Open 19-39 | Female | Brittenham | Sarah | 02:45:30 |
| 13 | 220 | W-Open 19-39 | Female | Magee | Amanda | 02:56:40 |
| 14 | 202 | W-Open 19-39 | Female | Griego | Andreia | 03:09:08 |
| 15 | 199 | W-Open 19-39 | Female | Goodwin | Annie | 03:09:54 |
| 16 | 224 | W-Open 19-39 | Female | Meyer | Allison | 03:16:14 |
| 17 | 261 | W-Open 19-39 | Female | Young | Kelly | 03:16:27 |
| 18 | 241 | W-Open 19-39 | Female | Shanahan | Shae | 03:21:09 |
| 19 | 218 | W-Open 19-39 | Female | Macri | Ann | 03:28:44 |
| 20 | 216 | W-Open 19-39 | Female | Ledgard-Erra | Elle | 04:00:48 |
| 249 | W-Open 19-39 | Female | throndsen | katherine | DNF |
| 207 | W-Open 19-39 | Female | Hankins | Diane | DNF |
| 234 | W-Open 19-39 | Female | Preston | Alyse | DNF |
* Course Marshals miss guided runner, missing the last .5 mile climb up windy peak. He was in the lead. He had a time of 1:43:54